We supply high-purity (≥99.9%) zirconium powder with customizable technical specifications.
Zirconia Powder (ZrO₂) is a high-performance ceramic material renowned for its extremely high melting point (~2715°C), exceptional wear resistance, corrosion resistance, and chemical stability. It exists in three crystalline phases—monoclinic, tetragonal, and cubic—with Yttria-Stabilized Zirconia (YSZ) being widely utilized for its superior thermal stability and mechanical strength.
Key Properties:
Product | Zr(Hf)O₂ | Y₂O₃ | SiO₂ | Na₂O | CL- | ig.loss | Bulk density | BET | D90 |
---|---|---|---|---|---|---|---|---|---|
Code | (min)% | % | (max)% | (max)% | (max)% | (max)% | g/m²(max)% | m²g/ | <1.0 |
JA-TAP-OY | 99.9 | 0 | 0.002 | 0.005 | 0.01 | 1 | – | 5-15 | <1.0 |
JA-TAP-3Y | 94.5 | 5.30+0.20 | 0.002 | 0.005 | 0.03 | 3 | 1.15-1.45 | 6-32 | <1.0 |
JA-TAP-5Y | 89.5 | 8.75+0.25 | 0.005 | 0.005 | 0.01 | 1 | – | 6-10 | <1.0 |
ZTA | 19 | 1.5±0.20 | 0.005 | 0.005 | 0.5 | 3 | – | 6-10 | <5.0 |
Specific surface area, median particle size, bulk density and shrinkage can be controlled according to customer requirements. Granulation powder and air flow powder can be produced according to customer requirements.
Quality, delivery, technology, all in one place!.
Email us: sales01@qglobalindustry.com